
Experience soaring freedom from flaky tech freelancers and expensive hires & consultants.

A New Paradigm in Tech
Only pay for what you use.
AppKu™ provides you with unparalleled information systems support for new and existing technical systems projects within your organization. That's right, from idea to delivery, we'll get you there!
Whether it's a new app, database, or Microsoft Office 365 enhancement with SharePoint, Power Automate, Power Apps, Word, Excel, PowerPoint, or even tech on the Azure or Fabric platforms - the AppKu™ team is by your side, helping you Plan, Build, and ♡ Care for your information systems.
That's right, our team is here to, quite literally, help you and your organization power your process, and empower your team.™
Freelancers
Low Price
Low Quality
Low Commitment
No Planning
Poor Communication
High Risk
Staffing & Consultants
High Price
Medium Quality
Long-term Commitment
Basic Planning
Low Communication
Medium Risk
AppKu™
Flexible Price
Amazing Quality
Long-term Commitment
Extreme Planning
Excellent Communication
Low Risk
Plan | Freelancers | Staffing & Consultants | AppKu™ |
|---|---|---|---|
| Team Interviews Everyone's input helps paint the current picture. | |||
| Process Blueprints Unparalleled technical specifications written-out. | |||
| Visual Designs & Concepts Drawings, designs, charts & graphs. | |||
| Team Kickoff A planned conversation leading to project success. | |||
| Pick & Choose We give you ideas and options, you choose what moves forward. |
Build | Freelancers | Staffing & Consultants | AppKu™ |
|---|---|---|---|
| Weekly Status Reports Succinct and visual. To-the-point progress. | |||
| Weekly Cross-Team Workshops Together we'll share and illuminate ideas. | |||
| Continuous Improvement Adapt to changes without losing momentum. | |||
| Project Tracking & Management We handle the minutiae of software development. | |||
| Accessible Engineers No barriers to conversation or technical details. | |||
| Quality Checks Independently vetted features and functions. | |||
| Secure Architecture We leverage strong policy, approach, & procedures. | |||
| Formal Acceptance Review Optionally provide feedback before it goes to production. | |||
| Setup & Configuration We'll help you get everything up and running. | |||
| Server Administration We take care of the deployments and updates. |
Care | Freelancers | Staffing & Consultants | AppKu™ |
|---|---|---|---|
| Triage: Questions, Problems, & Ideas A helping hand for a long-lasting solution. | |||
| New Features & Functions Preliminary planning for new ideas is ongoing. | |||
| Quality 1st SLA Our SLA puts quality first, over everything else. | |||
| Real People, No Bots Our team of (human beings) is who you talk to. | |||
| No-Cost Conversations Non-technical inquiries and conversations are unencumbered. |
Ready to streamline your IT and cut costs?
Don't wait, our resources are limited.
Click the button below!